Each account can manage any kind of supported devices depending on your needs. Choose the right one for you in the table below.
| Free | Personal | Professional | Business | Enterprise | |
|---|---|---|---|---|---|
| Fee | no charge | 4€ month/device | 5€ month/device | 8€ month/device | negotiated |
| GPRS trafic | not included | not included | not included | not included | negotiated |
| Max devices | 1 | 5 | 10 | 100 | unlimited |
| Max users | 1 admin | 1 admin + 1 viewer | 1 admin + 5 viewers | 1 admin + unlimited viewers | unlimited |
| Data queries | limited | limited | all | all | customised |
| Data history | 7 days | 1 month | 3 months | 2 years | customised |
| Data reports | no | no | yes | yes | customised |
| Alerts | no | limited | limited | all | all |
| Sensors | no | no | no | all | all |
| B2B integration | no | no | no | limited | customised |
| Support | no | yes | yes | yes | negotiated |
Prices